PetCubes
PetCubes Gently Cooked Beef For Dogs
PetCubes Gently Cooked Beef For Dogs
Couldn't load pickup availability
Air-flown straight from the lush green pastures of New Zealand, our grass-fed beef diet is a mix of lean muscle meat and nutrient-dense offal derived from heart, lungs, liver, and spleen. This combination delivers a fortifying dose of protein, minerals, vitamins, and fat that your dog will thrive on.
Sea kelp and free-range eggshells are added in place of beef bones for calcium. Our beef diet contains around 8% fat, with roughly 25% vegetables and 5% immune-fortifying supplements — delivering a well-balanced diet in every serving.
Ingredients: Beef Heart, Beef Lean Muscle Meat, Pumpkin, Beef Liver, Sweet Potatoes, Carrots, Beef Spleen, Beef Lungs, Ground Germinated Sunflower Seeds, Broccoli, Barramundi Oil, Spinach, Ground Eggshells, Ground Pumpkin Seeds, Organic Sea Kelp, Prebiotics & Probiotics Collagen Mix, Coconut Oil, Spirulina, Acai Berries, Ashwagandha Root, Milk Thistle, Turmeric, Black Pepper, Vitamin D, Vitamin E.
Nutritional Facts
Typical Analysis (As Fed)
| Nutrient | Value |
|---|---|
| Crude Protein (Min) | 14.0% |
| Crude Fat (Min) | 6.2% |
| Net Carbohydrates (Max) | 4.9% |
| Crude Fibre (Max) | 1.3% |
| Moisture (Max) | 77.1% |
| Metabolizable Energy | 104.0 kcal/cube |
Typical Analysis (In Dry Matter)
| Mineral | Value |
|---|---|
| Calcium (Ca) | 0.76% |
| Phosphorus (P) | 0.71% |
| Potassium (K) | 1.27% |
| Sodium (Na) | 0.33% |
| Magnesium (Mg) | 0.09% |
| Chloride (Cl) | 0.17% |
| Iron (Fe) | 191.79 mg/kg |
| Copper (Cu) | 30.55 mg/kg |
| Manganese (Mn) | 5.18 mg/kg |
| Zinc (Zn) | 90.1 mg/kg |
| Iodine (I) | 2.74 mg/kg |
| Selenium (Se) | 0.83 mg/kg |
Micronutrients
| Vitamin/Nutrient | Value |
|---|---|
| Vit A | 149,686.35 IU |
| Vit C | 352.14 mg |
| Vit D | 881.1 IU |
| Vit E | 63.62 IU |
| Thiamine, B1 | 5.9 mg |
| Riboflavin, B2 | 20.04 mg |
| Niacin, B3 | 185.07 mg |
| Pantothenic Acid, B5 | 54 mg |
| B6 (Pyridoxine) | 9.43 mg |
| Vit B12 | 0.27 mg |
| Folic Acid | 1.15 mg |
| Choline | 3,442.12 mg |
| Vit K1 | 0.04 mg |
| Biotin | 0.27 mg |
Share
