PetCubes
PetCubes Gently Cooked Chicken For Dogs
PetCubes Gently Cooked Chicken For Dogs
Couldn't load pickup availability
Chicken is a lean, high-quality protein that gives dogs the energy they need without excess calories, making it an ideal main ingredient for a balanced canine diet.
This recipe is boosted with liver and gizzard, and includes glucosamine to support joint cartilage and help manage arthritis. It delivers essential protein, iron, minerals, and vitamins, along with a moderate fat content that supports healthy weight gain in growing or underweight dogs.
Rich in Vitamin A for eye health, this diet also features Barramundi Oil for a natural boost of omega oils — helping your pet maintain a shiny coat and strong overall health.
Sold in cases of 7 trays × 320g
Ingredients: Chicken Lean Muscle Meat, Chicken Neck, Pumpkin, Chicken Heart, Chicken Gizzard, Chicken Liver, Sweet Potatoes, Carrots, Chicken Eggs, Ground Germinated Sunflower Seeds, Broccoli, Barramundi Oil, Ground Pumpkin Seeds, Spinach, Ground Activated Sesame Seeds, Organic Sea Kelp, Prebiotics & Probiotics Collagen Mix, Spirulina, Acai Berries, Ashwagandha Root, Milk Thistle, Turmeric, Black Pepper, Vitamin D, Vitamin E.
Contains Ground Bone
Nutritional Facts
Typical Analysis (As Fed)
| Nutrient | Value |
|---|---|
| Crude Protein (Min) | 13.5% |
| Crude Fat (Min) | 3.4% |
| Net Carbohydrates (Max) | 4.3% |
| Crude Fibre (Max) | 1.4% |
| Moisture (Max) | 75.0% |
| Metabolizable Energy | 96.8 kcal/cube |
Typical Analysis (In Dry Matter)
| Mineral | Value |
|---|---|
| Calcium (Ca) | 1.32% |
| Phosphorus (P) | 1.18% |
| Potassium (K) | 1.03% |
| Sodium (Na) | 0.23% |
| Magnesium (Mg) | 0.15% |
| Chloride (Cl) | 0.20% |
| Iron (Fe) | 80.7 mg/kg |
| Copper (Cu) | 7.52 mg/kg |
| Manganese (Mn) | 5.74 mg/kg |
| Zinc (Zn) | 77.41 mg/kg |
| Iodine (I) | 2.91 mg/kg |
| Selenium (Se) | 0.56 mg/kg |
Micronutrients
| Vitamin/Nutrient | Value |
|---|---|
| Vit A | 180,539.16 IU |
| Vit C | 195.43 mg |
| Vit D | 639.23 IU |
| Vit E | 75.63 IU |
| Thiamine, B1 | 4.37 mg |
| Riboflavin, B2 | 12.13 mg |
| Niacin, B3 | 178.67 mg |
| Pantothenic Acid, B5 | 46.25 mg |
| B6 (Pyridoxine) | 12.49 mg |
| Vit B12 | 0.08 mg |
| Folic Acid | 2.18 mg |
| Choline | 2,456.74 mg |
| Vit K1 | 0.16 mg |
| Biotin | 0.31 mg |
Share
