PetCubes
PetCubes Gently Cooked Duck
PetCubes Gently Cooked Duck
Couldn't load pickup availability
Known as a cooling meat, duck is ideal for dogs with common chicken allergies. It's rich in iron and provides a lean, easy-to-digest protein source. Duck is also a great source of amino acids, helping to support strong muscles.
Switching to a food with a more novel protein like duck may help alleviate gastrointestinal upset or skin irritation.
Ingredients: Duck Lean Muscle Meat, Duck Neck, Pumpkin, Duck Heart, Duck Liver, Carrots, Quinoa, Ground Germinated Sunflower Seeds, Broccoli, Barramundi Oil, Spinach, Ground Pumpkin Seeds, Organic Sea Kelp, Ground Eggshells, Prebiotics & Probiotics Collagen Mix, Spirulina, Acai Berries, Ashwagandha Root, Milk Thistle, Turmeric, Black Pepper, Vitamin D, Vitamin E.
Contains Ground Bone
Nutritional Facts
Typical Analysis (As Fed)
| Nutrient | Value |
|---|---|
| Crude Protein (Min) | 14.3% |
| Crude Fat (Min) | 3.2% |
| Net Carbohydrates (Max) | 4.5% |
| Crude Fibre (Max) | 1.2% |
| Moisture (Max) | 76.0% |
| Metabolizable Energy | 79 kcal/cube |
Typical Analysis (In Dry Matter)
| Mineral | Value |
|---|---|
| Calcium (Ca) | 1.47% |
| Phosphorus (P) | 1.41% |
| Potassium (K) | 1.02% |
| Sodium (Na) | 0.51% |
| Magnesium (Mg) | 0.29% |
| Chloride (Cl) | 0.46% |
| Iron (Fe) | 158.58 mg/kg |
| Copper (Cu) | 24.13 mg/kg |
| Manganese (Mn) | 7.35 mg/kg |
| Zinc (Zn) | 95.4 mg/kg |
| Iodine (I) | 2.87 mg/kg |
| Selenium (Se) | 0.66 mg/kg |
Micronutrients
| Vitamin/Nutrient | Value |
|---|---|
| Vit A | 161,356.86 IU |
| Vit C | 155.91 mg |
| Vit D | 1,088.53 IU |
| Vit E | 80.36 IU |
| Thiamine, B1 | 7.89 mg |
| Riboflavin, B2 | 9.43 mg |
| Niacin, B3 | 145.36 mg |
| Pantothenic Acid, B5 | 55 mg |
| B6 (Pyridoxine) | 8.37 mg |
| Vit B12 | 0.23 mg |
| Folic Acid | 3.11 mg |
| Choline | 2,301.2 mg |
| Vit K1 | 0.18 mg |
| Biotin | 0.09 mg |
Share
