PetCubes
PetCubes Gently Cooked Lamb For Dogs
PetCubes Gently Cooked Lamb For Dogs
Couldn't load pickup availability
Lamb is a great source of amino acids that build muscle, along with B vitamins, iron, and zinc. Our lamb is sourced from the Canterbury region of New Zealand — a conducive environment with a mild climate and plenty of sunshine, raising healthy, happy lambs that produce some of the best-tasting meat.
Lamb is considered a "heaty" meat, as sheep are native to cold climates. Because of this, some dogs may develop heat rash or skin irritation in response to lamb. We advise that dogs with IBD or renal issues avoid a lamb diet due to its higher fat content.
Ingredients: Lamb Muscle Meat, Lamb Heart, Pumpkin, Lamb Pluck, Lamb Tripe, Spinach, Broccoli, Ground Germinated Sunflower Seeds, Curly Kale, Ground Pumpkin Seeds, Ground Eggshells, Barramundi Oil, Organic Sea Kelp, Prebiotics & Probiotics Collagen Mix, Spirulina, Acai Berries, Ashwagandha Root, Milk Thistle, Turmeric, Black Pepper, Bromelain, Vitamin D, Vitamin E.
Nutritional Facts
Typical Analysis (As Fed)
| Nutrient | Value |
|---|---|
| Crude Protein (Min) | 9.6% |
| Crude Fat (Min) | 8.7% |
| Net Carbohydrates (Max) | 4.1% |
| Crude Fibre (Max) | 2.1% |
| Moisture (Max) | 72.9% |
| Metabolizable Energy | 117 kcal/cube |
Typical Analysis (In Dry Matter)
| Mineral | Value |
|---|---|
| Calcium (Ca) | 0.64% |
| Phosphorus (P) | 0.58% |
| Potassium (K) | 1.31% |
| Sodium (Na) | 0.24% |
| Magnesium (Mg) | 0.10% |
| Chloride (Cl) | 0.17% |
| Iron (Fe) | 107.66 mg/kg |
| Copper (Cu) | 28.41 mg/kg |
| Manganese (Mn) | 10.36 mg/kg |
| Zinc (Zn) | 114.5 mg/kg |
| Iodine (I) | 9.45 mg/kg |
| Selenium (Se) | 0.73 mg/kg |
Micronutrients
| Vitamin/Nutrient | Value |
|---|---|
| Vit A | 198,124.20 IU |
| Vit C | 283.64 mg |
| Vit D | 767.2 IU |
| Vit E | 64.54 IU |
| Thiamine, B1 | 8.26 mg |
| Riboflavin, B2 | 23.8 mg |
| Niacin, B3 | 163.5 mg |
| Pantothenic Acid, B5 | 57.22 mg |
| B6 (Pyridoxine) | 8.38 mg |
| Vit B12 | 0.3 mg |
| Folic Acid | 1.32 mg |
| Choline | 2,696.17 mg |
| Vit K1 | 0.6 mg |
| Biotin | 0.14 mg |
Share
