PetCubes
PetCubes Gently Cooked Pork For Dogs
PetCubes Gently Cooked Pork For Dogs
Couldn't load pickup availability
Pork is rich in essential amino acids, making it a strong choice for building muscle mass and supporting tissue repair. As one of the most digestible protein sources, lean pork is also naturally low in nitrates, making it easy on your dog's system.
For dogs that need to build muscle or recover from damaged tissue, pork protein is an excellent option — supporting both growth and repair more effectively than many other protein sources.
This recipe is further supplemented to help protect joints and gut health as your dog ages.
Ingredients: Pork Lean Muscle Meat, Pumpkin, Pork Liver, Pork Kidney, Ground Germinated Sunflower Seeds, Ground Pumpkin Seeds, Barramundi Oil, Ground Eggshells, Blueberries, Organic Sea Kelp, Prebiotics & Probiotics Collagen Mix, Spirulina, Acai Berries, Ashwagandha Root, Milk Thistle, Turmeric, Bacopa Extract, Black Pepper, Bromelain, Vitamin D, Vitamin E.
Nutritional Facts
Typical Analysis (As Fed)
| Nutrient | Value |
|---|---|
| Crude Protein (Min) | 11.5% |
| Crude Fat (Min) | 3.1% |
| Net Carbohydrates (Max) | 3.4% |
| Crude Fibre (Max) | 1.1% |
| Moisture (Max) | 77.0% |
| Metabolizable Energy | 85 kcal/cube |
Typical Analysis (In Dry Matter)
| Mineral | Value |
|---|---|
| Calcium (Ca) | 0.89% |
| Phosphorus (P) | 0.80% |
| Potassium (K) | 1.04% |
| Sodium (Na) | 0.32% |
| Magnesium (Mg) | 0.08% |
| Chloride (Cl) | 0.45% |
| Iron (Fe) | 140.4 mg/kg |
| Copper (Cu) | 51.1 mg/kg |
| Manganese (Mn) | 8.3 mg/kg |
| Zinc (Zn) | 93.5 mg/kg |
| Iodine (I) | 6.14 mg/kg |
| Selenium (Se) | 0.8 mg/kg |
Micronutrients
| Vitamin/Nutrient | Value |
|---|---|
| Vit A | 139,682.49 IU |
| Vit C | 232.33 mg |
| Vit D | 886.39 IU |
| Vit E | 92.93 IU |
| Thiamine, B1 | 10.35 mg |
| Riboflavin, B2 | 17.65 mg |
| Niacin, B3 | 170.52 mg |
| Pantothenic Acid, B5 | 40.33 mg |
| B6 (Pyridoxine) | 11.61 mg |
| Vit B12 | 0.1 mg |
| Folic Acid | 0.97 mg |
| Choline | 2,461.25 mg |
| Vit K1 | 0.05 mg |
| Biotin | 0.02 mg |
Share
