PetCubes
PetCubes Gently Cooked Salmon & Whitefish For Dogs
PetCubes Gently Cooked Salmon & Whitefish For Dogs
Couldn't load pickup availability
Our formulation consists of salmon, whitefish, and sardines. Salmon is a fatty fish and a rich source of Omega-3 fatty acids — fats that support the immune system and can benefit skin and coat health. There's also some indication that they may help dogs with allergies.
Wild sardines are especially high in the long-chain Omega-3 fatty acids EPA and DHA, and are a good source of vitamin D. Like other fish, sardines can support skin and coat health, help decrease inflammation, and aid the immune system.
Ingredients: Fish (Salmon, Whitefish & Whole Sardines), Pumpkin, Carrots, Beetroot, Germinated Ground Sunflower Seeds, Activated Ground Sesame Seeds, Curly Kale, Broccoli, Spinach, Ground Pumpkin Seeds, Ground Eggshells, Organic Sea Kelp, Prebiotics & Probiotics Collagen Mix, Spirulina, Acai Berries, Ashwagandha Root, Milk Thistle, Turmeric, Black Pepper, Vitamin E.
Contains Ground Bone
Contains Scales
Nutritional Facts
Typical Analysis (As Fed)
| Nutrient | Value |
|---|---|
| Crude Protein (Min) | 13.5% |
| Crude Fat (Min) | 4.0% |
| Net Carbohydrates (Max) | 3.5% |
| Crude Fibre (Max) | 1.8% |
| Moisture (Max) | 77.5% |
| Metabolizable Energy | 83.2 kcal/cube |
Typical Analysis (In Dry Matter)
| Mineral | Value |
|---|---|
| Calcium (Ca) | 1.63% |
| Phosphorus (P) | 1.44% |
| Potassium (K) | 1.66% |
| Sodium (Na) | 1.37% |
| Magnesium (Mg) | 0.20% |
| Chloride (Cl) | 0.18% |
| Iron (Fe) | 104.39 mg/kg |
| Copper (Cu) | 7 mg/kg |
| Manganese (Mn) | 11.79 mg/kg |
| Zinc (Zn) | 74.54 mg/kg |
| Iodine (I) | 5.95 mg/kg |
| Selenium (Se) | 2.11 mg/kg |
Micronutrients
| Vitamin/Nutrient | Value |
|---|---|
| Vit A | 188,933.53 IU |
| Vit C | 226.82 mg |
| Vit D | 2,530.23 IU |
| Vit E | 98.53 IU |
| Thiamine, B1 | 4.87 mg |
| Riboflavin, B2 | 9.2 mg |
| Niacin, B3 | 75.76 mg |
| Pantothenic Acid, B5 | 18.82 mg |
| B6 (Pyridoxine) | 11.39 mg |
| Vit B12 | 0.17 mg |
| Folic Acid | 1.08 mg |
| Choline | 2,020 mg |
| Vit K1 | 0.62 mg |
| Biotin | 0.05 mg |
Share
