PetCubes
PetCubes Gently Cooked Venison For Dogs
PetCubes Gently Cooked Venison For Dogs
Couldn't load pickup availability
Air-flown from New Zealand and Australia, venison is ideal for dogs of all ages — especially adult to senior dogs, and those suffering from pancreatic or kidney-related issues. As a free-range protein, it's one of the best choices available for dogs.
This formula is very low in fat and cholesterol, and a good source of B vitamins and minerals such as zinc, phosphorus, and iron, helping dogs maintain healthy energy levels. Many dogs also enjoy the taste. Being hormone-free and a novel protein, venison may help reduce allergens and skin irritation in dogs prone to food-related issues.
Ingredients: Venison Lean Muscle Meat, Pumpkin, Cauliflower, Venison Liver, Ground Germinated Sunflower Seeds, Bok Choy, Curly Kale, Coconut Oil, Broccoli, Barramundi Oil, Ground Pumpkin Seeds, Ground Eggshells, Organic Sea Kelp, Prebiotics & Probiotics Collagen Mix, Spirulina, Acai Berries, Ashwagandha Root, Milk Thistle, Turmeric, Black Pepper, Vitamin D, Vitamin E.
Contains Ground Bone
Nutritional Facts
Typical Analysis (As Fed)
| Nutrient | Value |
|---|---|
| Crude Protein (Min) | 14.5% |
| Crude Fat (Min) | 3.0% |
| Net Carbohydrates (Max) | 4.0% |
| Crude Fibre (Max) | 1.4% |
| Moisture (Max) | 77.6% |
| Metabolizable Energy | 75.4 kcal/cube |
Typical Analysis (In Dry Matter)
| Mineral | Value |
|---|---|
| Calcium (Ca) | 0.79% |
| Phosphorus (P) | 0.72% |
| Potassium (K) | 1.48% |
| Sodium (Na) | 0.24% |
| Magnesium (Mg) | 0.11% |
| Chloride (Cl) | 0.44% |
| Iron (Fe) | 117.73 mg/kg |
| Copper (Cu) | 15.28 mg/kg |
| Manganese (Mn) | 9 mg/kg |
| Zinc (Zn) | 143.1 mg/kg |
| Iodine (I) | 5.38 mg/kg |
| Selenium (Se) | 0.31 mg/kg |
Micronutrients
| Vitamin/Nutrient | Value |
|---|---|
| Vit A | 227,191.96 IU |
| Vit C | 298.59 mg |
| Vit D | 895.67 IU |
| Vit E | 72.12 IU |
| Thiamine, B1 | 6.8 mg |
| Riboflavin, B2 | 20.16 mg |
| Niacin, B3 | 270.31 mg |
| Pantothenic Acid, B5 | 28.25 mg |
| B6 (Pyridoxine) | 11.08 mg |
| Vit B12 | 0.26 mg |
| Folic Acid | 1.15 mg |
| Choline | 2,680.97 mg |
| Vit K1 | 0.65 mg |
| Biotin | 0.02 mg |
Share
